Public Gold & Silver Price (24 Hours Live)
(Last updated 05-Sept-2015 07:56:05)
(Last updated 05-Sept-2015 07:56:05)


(Last updated 05-Sept-2015) |
---|
RM 100 = 0.6173 gram |
RM 162 = 1.0000 gram |

Weight. | PG Sell | PG Buy |
---|---|---|
10 gram | 1,623 | 1,493 |
20 gram | 3,238 | 3,012 |
50 gram | 8,059 | 7,535 |
100 gram | 16,042 | 15,080 |
250 gram | 39,601 | 37,621 |

Dinar | PG Sell | PG Buy |
---|---|---|
1 Dinar | 634 | 571 |

Weight | PG Sell | PG Buy |
---|---|---|
10 gram | 1,623 | 1,461 |
20 gram | 3,246 | 2,921 |
50 gram | 8,115 | 7,303 |
100 gram | 16,229 | 14,606 |

Weight | PG Sell | PG Buy |
---|---|---|
10 gram | 1,623 | 1,461 |
20 gram | 3,246 | 2,921 |
50 gram | 8,115 | 7,303 |
100 gram | 16,229 | 14,606 |

Weight | PG Sell | PG Buy |
---|---|---|
50 gram | 8,414 | 7,572 |

Weight | PG Sell | PG Buy |
---|---|---|
1 gram | 155 | 131 |


(Last updated 05-Sept-2015) |
---|
RM 100 = 43.478 gram |
RM 230 = 100.000 gram |

Weight | PG Sell | PG Buy |
---|---|---|
100 gram | 229 | 195 |
250 gram | 570 | 490 |
500 gram | 1,135 | 988 |
1 kilogram | 2,261 | 1,990 |
5 kilogram | 11,180 | 9,948 |

Dirham | PG Sell | PG Buy |
---|---|---|
10 Dirham | 85 | 71 |
Live Spot Gold & Silver Price
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/images/quotes_2a.gif)
![]() |
SMS Pricing Click Here For Enhanced SMS Ordering Service Dealer Wanted Dealer wanted for whole Malaysia |
* All LBMA products are GST exempted.
* All prices are quoted in Ringgit Malaysia (RM) and excluding Gold Premium and GST
* All prices are quoted in Ringgit Malaysia (RM) and excluding Gold Premium and GST
No comments:
Post a Comment